| Shri Shivaji Maratha Society, Pune 9 | 
								 
								
									| Adhyapak Mahavidyalaya, Aranyeshwar | 
								 
								
									| B.Ed. Aided | 
								 
								
									| First & Second Year Fees Structure | 
								 
							
						 
						 
						
							
								
									| First Year | 
									Second Year | 
								 
								
									| Sr.No | 
									Fee Detail | 
									Open | 
									B.C. Scholarship | 
									Sr.No | 
									Fees Detail | 
									Amount | 
									B.C. Scholarship | 
								 
								
									| 1 | 
									Admission Fee | 
									100.00 | 
									0 | 
									1 | 
									Admission Fee | 
									0 | 
									0 | 
								 
								
									| 2 | 
									Tuition Fees | 
									13,238.00 | 
									0 | 
									2 | 
									Tuition Fees | 
									13,238.00 | 
									0 | 
								 
								
									| 3 | 
									Gymkhana Fee | 
									1,000.00 | 
									1,000.00 | 
									3 | 
									Gymkhana Fee | 
									500.00 | 
									500.00 | 
								 
								
									| 4 | 
									Library Fee | 
									1,000.00 | 
									1,000.00 | 
									4 | 
									Library Fee | 
									500.00 | 
									500.00 | 
								 
								
									| 5 | 
									Laboratory Fee | 
									1,000.00 | 
									1,000.00 | 
									5 | 
									Laboratory Fee | 
									500.00 | 
									500.00 | 
								 
								
									| 6 | 
									Activity Fee | 
									3,000.00 | 
									3,000.00 | 
									6 | 
									Activity Fee | 
									3,000.00 | 
									3,000.00 | 
								 
								
									| 7 | 
									Pune University Fee | 
									193.00 | 
									193.00 | 
									7 | 
									Pune University Fee | 
									193.00 | 
									193.00 | 
								 
								
									| 8 | 
									Other Fee | 
									6,725.00 | 
									6,725.00 | 
									8 | 
									Other Fee | 
									3,675.00 | 
									3,675.00 | 
								 
								
									| First Year Total Fees | 
									26,256 | 
									12,918 | 
									Second Year Total Fees | 
									21,606 | 
									8,368 | 
								 
							
						 
						 
						
						
							
								
									| Shri Shivaji Maratha Society, Pune 9 | 
								 
								
									| Adhyapak Mahavidyalaya, Aranyeshwar | 
								 
								
									| B.Ed. UnAided  | 
								 
								
									| First & Second Year Fees Structure | 
								 
							
						 
						 
						
							
								
									| First Year | 
									Second Year | 
								 
								
									| Sr.No | 
									Fee Detail | 
									Open | 
									B.C. Scholarship | 
									Sr.No | 
									Fees Detail | 
									Amount | 
									B.C. Scholarship | 
								 
								
									| 1 | 
									Admission Fee | 
									0 | 
									0 | 
									1 | 
									Admission Fees | 
									0 | 
									0 | 
								 
								
									| 2 | 
									Tution Fees | 
									20,986.00 | 
									20,986.00 | 
									2 | 
									Tution Fees | 
									20,986.00 | 
									20,986.00 | 
								 
								
									| 3 | 
									Development Fee | 
									1,469.00 | 
									1,469.00 | 
									3 | 
									Development Fee | 
									1,469.00 | 
									1,469.00 | 
								 
								
									| 4 | 
									Gymkhana Fees | 
									1,000.00 | 
									1,000.00 | 
									4 | 
									Gymkhana Fees | 
									500.00 | 
									500.00 | 
								 
								
									| 5 | 
									Library Fees | 
									1,000.00 | 
									1,000.00 | 
									5 | 
									Library Fees | 
									500.00 | 
									500.00 | 
								 
								
									| 6 | 
									Laboratory Fees | 
									1,000.00 | 
									1,000.00 | 
									6 | 
									Laboratory Fees | 
									500.00 | 
									500.00 | 
								 
								
									| 7 | 
									Activity Fees | 
									3,000.00 | 
									3,000.00 | 
									7 | 
									Activity Fees | 
									3,000.00 | 
									3,000.00 | 
								 
								
									| 8 | 
									Pune University Fees | 
									193.00 | 
									193.00 | 
									8 | 
									Pune University Fees | 
									193.00 | 
									193.00 | 
								 
								
									| 9 | 
									Other Fees | 
									6,725.00 | 
									6,725.00 | 
									9 | 
									Other Fees | 
									0 | 
									0 | 
								 
								
									| First Year Total Fees | 
									35,373 | 
									35,373 | 
									Second Year Total Fees | 
									27,148 | 
									27,148 | 
								 
							
						 
						 
						   
						
						 |